Followers 

Kansas City Chiefs

Updated every Wednesday.

 

Brandon Albert – LT

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Buf  87% 0  0 +2
@Det  84%  0  0 +4
@SanD  78%  -4  +1  +1
Min  91%  +2  +1  -1
@Ind  77%  -1  0  +2
@Oak  77%  -3  0  -1
SanD  88%  +1  0  0
Mia  85%  0  0  0
Den  89%  +2  0  0
@NE  80%  0  0  +10
Pit  65%  0  0  -2
@Chi  80%  -1  0  -2
@NYJ  78%  0  0  +2
GB 75% +1 0 +2
Oak 86% 0 0 +1
@Den
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Buff  98%  +5 1 0  3
@Det  86%  +1  3 1  6
@SanD  91%  -3  2  1  4
Min 83%  0  4  0  9
@Ind  80%  -2  2  0  9
@Oak  85%  +2  2  0  7
SanD  81%  -3  4  1  9
Mia  84%  -5  5  0  7
Den  82%  -4  7  1  2
@NE  91%  0  1  1  8
Pit  92%  +1  1  0  6
@Chi  80%  -4  2  0  8
@NYJ  91%  +1  2  0  7
GB 87% +1 2 0 5
Oak 88% +2 2 0 2
@Den
Avg.

 

 

Ryan Lilja – LG

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Buf  68%  -2  +2  -2
@Det  80%  -1  -2  +2
@SanD  82%  -2  +3  +4
Min  82%  -1  -1 +4
@Ind  80%  0  +4  +7
@Oak  74%  -5  0  +3
SanD  88%  -1  +3  +4
Mia  80%  0  +2  -1
Den  80%  0  0  +1
@NE  84%  -1  0  0
Pit  DNP
@Chi  75%  +1  +1  0
@NYJ  50%  0  +1  +1
GB 70% 0 +2 -3
Oak 86% -2 +4 +2
@Den
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Buff  95%  0 0  0  10
@Det  80% -3  3  0  7
@SanD  87%  -1  3  0  12
Min  90%  -3  2  0  14
@Ind  89%  -1  2  0  12
@Oak  71%  -7  5  0  11
SanD  80%  -3  2  0  13
Mia  89%  -5  5  0  19
Den  79%  -4  6  0  10
@NE  85%  -1  0  0  3
Pit  DNP
@Chi  96%  0  0  0  8
@NYJ  87%  -1  2  1  13
GB 93% 0 0 0 8
Oak 81% -4 4 0 12
@Den
Avg.

 

 

Casey Wiegmann – C

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Buf  93%  0  0  +5
@Det  88%  -2  +1  +5
@SanD  73%  -7  0  +1
Min  86%  -2  0  +2
@Ind  77%  -5  0  -2
@Oak  80%  -5  0  +6
SanD  95%  0  0  +3
Mia  90%  -1  0  0
Den  85%  -1  0  0
@NE  84%  -2  0  +5
Pit  69%  0  0  +1
@Chi  69%  -7  0  0
@NYJ  71%  -2  0  +2
GB 70% -3 0 0
Oak 73% -3 +1 +6
@Den
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Buff  95%  0 0  0 12
@Det 98%  0 0 0  14
@SanD  91%  -2  2  0  18
Min  90%  -3  0  0  15
@Ind  96%  0  0  0  15
@Oak  80%  -4  3  0  12
SanD  93%  -1  1  0  22
Mia  93%  -2  2  0  20
Den  80%  -5  7  0  15
@NE  91%  -2  2  0  30
Pit  92%  -1  1  0  10
@Chi  94%  -1  0  1  11
@NYJ  93%  -1  2  0  15
GB 93% -1 0 0 10
Oak 95% 0 0 0 15
@Den
Avg.

 

 

Jon Asamoah – RG

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Buf  75% -1 0 +2
@Det  76%  -3  0  +2
@SanD  86%  +2  0  +4
Min  78%  -2  -1  +3
@Ind  91%  +3  0  +9
@Oak  74%  -3  0  -3
SanD  93%  +1  +1  +4
Mia  66%  -3  0  +1
Den  95%  0  +1  +1
@NE  88%  -1  +3  0
Pit  82%  -1  0  -2
@Chi  76%  -1  -1  0
@NYJ  64%  -1  +2  +2
GB 83% 0 +5 0
Oak 91% 0 +4 +1
@Den
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Buff 91%  -2  1  1  5
@Det  84%  -2  2 0  13
@SanD  95%  +1  1  0  13
Min  90%  -2  1  0  16
@Ind  94%  -1  2  0  11
@Oak  89%  -1  2  0  7
SanD  93%  0  1  0  21
Mia  79%  -9  8  0  12
Den  93%  0  1  0  14
@NE  94%  0  0  0  25
Pit  98%  0  0  0  8
@Chi  96%  +1  0  0  9
@NYJ  88%  -3  2  1  15
GB 95% 0 0 0 10
Oak 88% -2 3 0 11
@Den
Avg.

 

Barry Richardson- RT

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Buf  81%  +1  0 +3
@Det  84%  -1  +1  +3
@SanD  78%  0  0  0
Min  86%  0  +1  +2
@Ind  73%  -1  0  0
@Oak  79%  -2  +1  0
SanD  66%  0  0  +2
Mia  85%  +1  0  -1
Den  80%  -1  0  0
@NE  92%  0  +1  0
Pit  78%  -1  0  +1
@Chi  88%  +1  0  +4
@NYJ  71%  -1  +1  +2
GB 91% +1 0 0
Oak 78% +1 0 0
@Den
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Buff  91% -1  6  0  3
@Det  84%  -2  5 0  6
@SanD  89%  +1  1  1  5
Min  70%  -8  8  0  9
@Ind  68%  -4  4  1  5
@Oak  89%  -2  2  0  6
SanD  82%  -4  4  0  12
Mia  84%  -7  8  0  7
Den  80%  -5  6  1  10
@NE  83%  -5  1  2  14
Pit  62%  -6  7  0  4
@Chi  76%  -5  4  0  5
@NYJ  83%  -4  1  1  7
GB 95% +1 0 0 3
Oak 77% -5 5 0 4
@Den
Avg.

 

 

Jared Gaither – RT

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Buf  DNP
@Det  DNP
@SanD  66%  0  0  0
Min  DNP
@Ind  DNP
@Oak  DNP
SanD  DNP
Mia  DNP
Den  DNP
@NE  75%  0  0  0
Pit  DNP
@Chi  DNP
@NYJ  DNP
GB DNP
Oak DNP
@Den
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Buff  DNP
@Det  DNP
@SanD  100%  0  0  0  0
Min  DNP
@Ind  DNP
@Oak  DNP
SanD  DNP
Mia  DNP
Den  DNP
@NE  DNP
Pit  DNP
@Chi  DNP
@NYJ  DNP
GB DNP
Oak DNP
@Den
Avg.

 

Rodney Hudson – OL

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Buf DNP
@Det DNP
@SanD DNP
Min DNP
@Ind DNP
@Oak DNP
SanD DNP
Mia DNP
Den DNP
@NE 75% 0  +1  0
Pit  73%  -1  +2  +3
@Chi  75%  +1  +1  +1
@NYJ  DNP
GB DNP
Oak DNP
@Den
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Buff DNP
@Det DNP
@SanD  DNP
Min DNP
@Ind DNP
@Oak DNP
SanD DNP
Mia DNP
Den DNP
@NE  94%  -1  1  0  11
Pit  92%  0  1  0  10
@Chi  96%  0  0  0  8
@NYJ  DNP
GB DNP
Oak DNP
@Den
Avg.

 

Steve Maneri – OL

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Buf  DNP
@Det  DNP
@SanD  DNP
Min  DNP
@Ind  DNP
@Oak DNP
SanD  DNP
Mia DNP
Den DNP
@NE  DNP
Pit  98%  +2  0  0
@Chi  DNP
@NYJ  DNP
GB DNP
Oak DNP
@Den
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Buff  DNP
@Det DNP
@SanD  DNP
Min  DNP
@Ind  DNP
@Oak  DNP
SanD  DNP
Mia  DNP
Den DNP
@NE  DNP
Pit  98%  0 0 0  1
@Chi  DNP
@NYJ  DNP
GB DNP
Oak 98% 0 0 0 0
@Den
Avg.

 

 - OL

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Buf
@Det
@SanD
Min
@Ind
@Oak
SanD
Mia
Den
@NE
Pit
@Chi
@NYJ
GB
Oak
@Den
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Buff
@Det
@SanD
Min
@Ind
@Oak
SanD
Mia
Den
@NE
Pit
@Chi
@NYJ
GB
Oak
@Den
Avg.

 

 


Latest Kansas City Chiefs Articles

  • Chiefs vs Raiders: Breaking Down the O-Line Tape
  • Chiefs Rushing Tendencies 2010
  • Chiefs Passing Tendencies 2010
  • Chiefs Offensive Line 2010: Last 4 Games
  • Spotlight
  • Spotlight
  • Chiefs Rushing Tendencies: Buccaneers (Preseason)
  • Spotlight
  • AFC West Rundown: PreSeason
  • Welcome To Pro Football Spotlight
Created by WebWorks of KC