Followers 

Denver Broncos

Ryan Clady - LT

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Oak  84% 0 0 0
Cin  78% 0  0  0
@Ten  90%  +2  0  +5
@GB  78%  -1  0  +2
SanD  90%  0  0  +1
@Mia  77%  -2  0  -1
Det  87%  0  0  +1
@Oak  90%  +1  +1  -1
@KC  84%  +1  0  +1
NYJ  69%  -3  +1  +3
@SanD  85%  +1  0  -2
@Min  83%  0  0  0
Chi  76%  0  +1  +1
NE 79% 0 0 0
@Buf 86% +1 0 +1
KC
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Oak  91% +9 5 1 5
Cin  92%  +3  2  1  2
@Ten  88%  +1  +3  0  5
@GB  96%  +9  0  0  6
SanD  84%  +2  4  0  3
@Mia  98%  +7  1  0  6
Det  91%  +1  2  1  5
@Oak  87%  -1  3  0  5
@KC  98%  +1  0  0  1
NYJ  94%  +2  1  0  2
@SanD  94%  +1  1  1  3
@Min  85%  +2  2  1  1
Chi  94%  +7  2  1  5
NE 80% -2 3 1 6
@Buf 95% +4 1 0 3
KC
Avg.

 

 

Zane Beadles - LG

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Oak  69% 0 0 +1
Cin  81%  +1  0  +2
@Ten  81%  0  -1  +1
@GB  78%  0  +4  -1
SanD  72%  -2  +1  0
@Mia  77%  -2  0  0
Det  87%  -1  +2  +2
@Oak  84%  -1  +4  +1
@KC  75%  -1  +2  -3
NYJ  81%  -1  0  +12
@SanD  73%  -3  -1  -1
@Min  87%  +3  +1  -2
Chi  76%  0  +1  0
NE 83% 0 +6 +1
@Buf 86% +2 +3 +3
KC
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Oak  89% -4 4 2 16
Cin  88%  -1  1  1  11
@Ten  82%  -3  +2  0  14
@GB  88%  -1  0  0  14
SanD  73%  -4  5  0  10
@Mia  82%  -4  2  0  13
Det  81%  -6  5  1  16
@Oak  87%  -2  2  0  9
@KC  98%  0  0  0  3
NYJ  94%  0  0  0  7
@SanD  88%  -1  3  0  7
@Min  90%  0  2  0  12
Chi  90%  -1  4  0  14
NE 76% -2 5 0 12
@Buf 86% -4 6 0 10
KC
Avg.

 

 

J.D Walton - C

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Oak  53% -3 0 +1
Cin  75%  -3  +1  0
@Ten  86%  -1  -1  +1
@GB  89%  0  0  +5
SanD  77%  -3  0  +5
@Mia  74%  -4  0  +6
Det  91%  0  0  +1
@Oak  81%  +1  0  -3
@KC  84%  +3  0  +1
NYJ  72%  -2  0  +3
@SanD  76%  +1  0  +2
@Min  75%  +2  0  0
Chi  95%  +1  0  +1
NE 79% +1 0 +2
@Buf 73% 0 0 +1
KC
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Oak  89% 0  2 0 24
Cin  96%  0  0  0  10
@Ten  91%  0  +1  0  15
@GB  88%  -1  1  0  19
SanD  96%  0  0  0  18
@Mia  94%  -2  2  0  16
Det  97%  0  0  0  21
@Oak  91%  -1  1  0  6
@KC  80%  -1  1  0  2
NYJ  94%  0  1  0  9
@SanD  98%  0  0  0  6
@Min  89%  -2  1  1  15
Chi  91%  -3  2  0  21
NE 92% -2 1 1 16
@Buf 86% -2 2 0 16
KC
Avg.

 

 

Chris Kuper - RG

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Oak 76% +1 0 -1
Cin  87%  +1  +1  +3
@Ten  81%  -1  0  +1
@GB  73%  +1  +1  -2
SanD  86%  0  0  +1
@Mia  85%  -1  +3  +2
Det  87%  -1  +2  +2
@Oak  78%  +1  +1  +2
@KC  86%  +1  0  +6
NYJ  75%  -1  +1  0
@SanD  85%  0  +1  -2
@Min  87%  +1  +1  +1
Chi  76%  0  0  +1
NE 83% +1 +1 +2
@Buf 91% +2 +1 +3
KC
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Oak  85%  -2 3 1 17
Cin  88%  +1  2  0  5
@Ten  93%  +4  +1  0  11
@GB  86%  +1  0  0  13
SanD  94%  +2  0  0  12
@Mia  94%  +1  1  0  11
Det  89%  -1  1  0  10
@Oak  87%  -2  4  0  4
@KC  98%  0  0  0  1
NYJ  98%  +1  0  0  7
@SanD  98%  0  0  0  5
@Min  90%  -1  2  0  8
Chi  91%  -1  3  0  15
NE 92% 0 2 0 13
@Buf 96% +2 0 0 9
KC
Avg.

 

 

Orlando Franklin - RT

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Oak  76%  -1 0 -3
Cin  84%  +1  0  +1
@Ten  86%  +1  -1  -1
@GB  73%  -1  0  -1
SanD  81%  +2  0  0
@Mia  88%  +1  0  +1
Det  90%  +1  0  +5
@Oak  84%  +1  0  +1
@KC  79%  -1  0  0
NYJ  78%  -1  0  0
@SanD  85%  0  0  -2
@Min  91%  +2  0  +4
Chi  80%  +2  +1  0
NE 79% +3 0 +2
@Buf 82% +1 0 0
KC
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Oak  80% -6  11  1 10
Cin  84%  0  6  0  5
@Ten  85%  -5  +8  0  5
@GB  76%  -1  3  0  9
SanD  94%  +2  3  0  6
@Mia  67%  -8  8  2  5
Det  82%  -4  5  0  4
@Oak  87%  -3  3  0  4
@KC  98%  0  0  0  1
NYJ  94%  0  2  0  4
@SanD  94%  0  1  0  4
@Min  95%  0  1  0  7
Chi  85%  -2  5  0  11
NE 84% 0 2 1 6
@Buf 78% -2 3 2 3
KC
Avg.

 

Chris Clark - OT

Run Blocking
Opp. Grade
Pwr
Pull
2nd
Oak DNP
Cin  DNP
@Ten  88% +1  0 0
@GB  98%  0  0  +1
SanD  83%  0  0  0
@Mia  98%  +1  0  0
Det  66%  0  0  0
@Oak  98%  +1  0  +1
@KC  98% +1  +1  +2
NYJ  85%  0  0  +1
@SanD  85%  +1  0  0
@Min  75%  +1  0  0
Chi  30%  0  0  0
NE DNP
@Buf 98% 0 0 0
KC
Avg.
Pass Blocking
Opp. Grade
Pwr
Prsr
Sks
Help
Oak DNP
Cin  DNP
@Ten  DNP
@GB  98%  +1  0  0  0
SanD  DNP
@Mia  DNP
Det  50%  -3  2  1  1
@Oak  98%  0  0  0  1
@KC  DNP
NYJ  DNP
@SanD  98%  0  0  0  2
@Min  DNP
Chi  DNP
NE DNP
@Buf DNP
KC
Avg.

 

 

 


Latest Denver Broncos Articles

  • Spotlight
  • AFC West Rundown: PreSeason
  • Welcome To Pro Football Spotlight
  • Preseason Broncos vs Seahawks: Breaking Down The Tight Ends And Fullback
  • Spotlight
  • Preseason Broncos vs Seahawks: Breaking Down The O-Line Tape
  • Broncos vs Cardinals: Breaking Down The Tight End and Fullback Film
  • Preseason Broncos vs Cardinals: Breaking Down the O-Line Tape
  • AFC West Rookie Watch: O-Line
  • Spotlight
Created by WebWorks of KC